|
To Purchase, Call: 800-782-9376 |
|
|
IBM Printers |
| IBM Model No. | Our Price | IBM List Price | ||
| 4247-003 | Impact matrix. Multi forms. 700 cps DP mode. Up to 6 input sources. Serial & parallel. | $1,930 | $2,895 | |
| 4247-V03 | Impact matrix. Multi forms. 1100 cps Fast DP mode. Serial & parallel. | $2,397 | $3,595 | |
| IBM Model No. |
IBM 6500 Series High Speed Line Matrix Printers
|
Our Price | IBM List Price | |
|
Pedestal Models: |
||||
| 6500-v1p | 1000 Lines Per Minute | $5,263 | $7,895 | |
| 6500-v5p | 500 Lines Per Minute | $3,583 | $5,375 | |
|
Enclosed Cabinet Models: |
||||
| 6500-v05 | 500 Lines Per Minute | $4,130 | $6,195 | |
| 6500-v10 | 1000 Lines Per Minute | $5,797 | $8,695 | |
| 6500-v15 | 1500 Lines Per Minute | $7,833 | $11,750 | |
| 6500-v20 | 2000 Lines Per Minute | $10,400 | $15,600 | |
| IBM Model No. |
IBM 6700 Thermal Barcode Label Printers |
Our Price | IBM List Price | |
|
203 DPI: |
||||
| 6700-R40 | 10 ips print speed. 4.5-inch print width. Serial, USB, & parallel interfaces standard. | $2,017 | $3,025 | |
| 6700-R60 | 10 ips print speed. 6.8-inch print width. Serial, USB, & parallel interfaces standard | $2,932 | $4,399 | |
| 6700-R80 | 8 ips print speed. 8.75-inch print width. Serial, USB, & parallel interfaces standard. | $4,317 | $6,475 | |
|
300 DPI: |
||||
| 6700-R40 | 8 ips print speed. 4.5-inch print width. Serial, USB, & parallel interfaces standard. | $2,183 | $3,275 | |
| 6700-R60 | 8 ips print speed. 6.8-inch print width. Serial, USB, & parallel interfaces standard. | $3,199 | $4,799 | |
| 6700-R80 | 6 ips print speed. 8.75-inch print width. Serial, USB, & parallel interfaces standard. | $4,650 | $6,975 | |
| IBM Model No. | Our Price | IBM List Price | ||
| InfoPrint 1226 | Laser printer. Up to 26 ppm. Affordable large-format printing in a small footprint. Support up to A3 and ledger-sized paper with an entry-level printer that offers optional wireless connectivity. | $1,187 | $1,242 | |
| InfoPrint 1226tn | With network card & tray. | $1,880 | $1,967 | |
| IBM Model No. |
IBM InfoPrint 1334 Laser Printer |
Our Price | IBM List Price | |
| InfoPrint 1334 | Laser Printer. Print up to 30 ppm monochrome and 8 ppm color, with 2400 dpi image quality. 35,000 duty cycle. Ethernet standard. | $579 | $606 | |
| IBM Model No. | Our Price | IBM List Price | ||
| InfoPrint 1410 | Multi-function printer. Duplex printer, copier, scanner, fax. Up to 22 pages per minute. 50,000 pages per month duty cycle. 300 dpi, 600 dpi, 1200 image quality. | $1,002 | $1,049 | |
| IBM Model No. | Our Price | IBM List Price | ||
| InfoPrint 1422 | Laser printer. Up to 32 ppm. Small footprint. High yield cartridges. Low cost of ownership. | $543 | $569 | |
| InfoPrint 1422d | With duplexer. | $668 | $700 | |
| InfoPrint 1422dn | With duplexer & network card. | $841 | $880 | |
| IBM Model No. | Our Price | IBM List Price | ||
| InfoPrint 1454n | Print up to 25 ppm, with a first-page-out-time of less than 13 seconds for monochrome and less than 15 seconds for color. Produce superior marketing presentations and handouts with 4800 color quality and true 1200x1200 dpi. Includes network card. | $1,029 | $1,077 | |
| InfoPrint 1454dn | Includes network card & duplexer. | $1,425 | $1,492 | |
| IBM Model No. | Our Price | IBM List Price | ||
| InfoPrint 1464n | Laser Printer. 25 ppm, 100,000 duty cycle. Monochrome & color printing. Multi-function option. USB & ethernet interfaces standard. | $1,841 | $1,927 | |
| InfoPrint 1464dn | With duplexer & network card. | $2,047 | $2,142 | |
| IBM Model No. | Our Price | IBM List Price | ||
| InfoPrint 1512 | Up to 30 page-per-minute letter and 28 page-per-minute A4 print speed. 1200 x 1200 dpi or 1200 and 2400 image quality. Compact design that’s easy to use. Wireless-ready to meet the needs of growing businesses. | $413 | $432 | |
| InfoPrint 1512n | With network card. | $515 | $540 | |
| IBM Model No. | Our Price | IBM List Price | ||
| InfoPrint 1532n | Print up to 35 ppm. 400MHz processor. Up to 1200 x 1200 dpi. Duty cycle 200,000 pages. USB, ethernet & parallel standard. | $980 | $1,025 | |
| IBM Model No. | Our Price | IBM List Price | ||
| InfoPrint 1534n | Print up to 20 ppm letter and 19 ppm A4, color or monochrome¹ with 4800 “Color Quality” capability. easy-to-use operator interface. Color Care Technology to help manage and reduce the cost of printing. | $704 | $737 | |
| InfoPrint 1534dn | With duplexer. | $1,007 | $1,054 | |
| IBM Model No. | Our Price | IBM List Price | ||
| InfoPrint 1540 MFP | Print, copy, scan, fax. Includes a 625MHz processor, 256MB of standard memory, 80GB hard drive, standard duplex, support for A3/ledger-sized paper, and options including a finisher and high-capacity feeder. 35 ppm letter/19 ppm ledger. 150,000 duty cycle. | $9,105 | $11,542 | |
| IBM Model No. |
IBM InfoPrint 1560 MFP |
Our Price | IBM List Price | |
| InfoPrint 1560 MFP | Print, copy, scan, fax. Includes a 625MHz processor, 256MB of standard memory, 80GB hard drive, standard duplex, support for A3/ledger-sized paper, and options including a finisher and high-capacity feeder. 45 ppm letter/24 ppm ledger. 200,000 duty cycle. | $10,143 | $12,858 | |
| IBM Model No. |
IBM InfoPrint 1580 MFP |
Our Price | IBM List Price | |
| InfoPrint 1580 MFP | Print, copy, scan, fax. Includes a 625MHz processor, 256MB of standard memory, 80GB hard drive, standard duplex, support for A3/ledger-sized paper, and options including a finisher and high-capacity feeder. 55 ppm letter/28 ppm ledger. 300,000 duty cycle. | $11,409 | $14,462 | |
| IBM Model No. | Our Price | IBM List Price | ||
| InfoPrint 1552 | 45 ppm print speed. Easy-to-use operator interface. Duty cycle 225,000 pages. 600 dpi, 1200 dpi, 1200 and 2400 image quality. USB & parallel standard. | $832 | $871 | |
| InfoPrint 1552n | With network card. | $1,184 | $1,239 | |
| IBM Model No. | Our Price | IBM List Price | ||
| InfoPrint 1567n | Print speed: up to 32 ppm (color) or 36 ppm (monochrome). Duty cycle: 200,000 pages monthly. Resolution: 2400 image quality. Standard interfaces: USB, Bi-directional Parallel, Ethernet 10/100BaseTX. | $3,617 | $3,786 | |
| IBM Model No. | Our Price | IBM List Price | ||
| 1570-001 MFP | Print, copy, scan, fax. Powerful 533MHz processor. First-page-out time as low as 8.5 seconds and print speed up to 50 pages per minute (ppm) letter, 47 ppm A4. | $2,571 | $3,259 | |
| 1570-011 MFP | With modem. | $2,571 | $3,259 | |
| 1570-d01 MFP | With hard drive & duplexer. | $3,535 | $4,481 | |
| 1570-d11 MFP | With hard drive, modem, & duplexer. | $3,535 | $4,481 | |
| IBM Model No. | Our Price | IBM List Price | ||
| InfoPrint 1572n | 50 ppm print speed. Up to 1200x1200 dpi. Duty cycle 250,000 pages. USB port, bidirectional parallel port, Ethernet 10/100BaseTX are standard | $1,287 | $1,348 | |
| IBM Model No. | Our Price | IBM List Price | ||
| InfoPrint 1585n | Print speeds: 50 ppm letter/A4 or 28 ppm ledger/A3. Duty cycle 300,000 pages per month. Resolution: 300, 600, 2400, 1200 dpi. Standard interfaces: USB 2.0 port, bi-directional parallel port, and Ethernet 10BaseT/100BaseTX. | $2,968 | $3,106 | |