|
For
More Information Or To Purchase Symbol LS3478ER Cordless Barcode
Scanner, Call: |
With the rugged cordless LS3478-ER scanner, you get the greatest working range of any available rugged scanner. You'll speed processes by allowing your employees to scan items on pallets as close as 4 inches (10 centimeters) away and shelves as far away as 45 feet (13.7 meters). In addition, your employees will be able to quickly switch from reading bar codes on inventory to capturing smaller symbologies on bar code menus and pick lists. In the yard, warehouse, distribution center, manufacturing plant or retail store, these cordless handheld devices offer superior performance and reliability as well as a user-friendly form factor to help your employees comfortably operate the scanner even over eight-hour shifts. Multiple on-board interfaces ensure you'll be able to use the data capture devices with existing hosts, while giving you the flexibility to upgrade your systems without having to buy new scanners. You'll lay the foundation for an advanced data capture solution that grows with you as your business needs evolve.
Your warehouse, manufacturing and even retail employees operate more efficiently when you eliminate the cable between the device and the host. Your forklift operator is able to drive to an aisle, scan a pallet up to 45 feet away and capture the data, without being cabled to the host. You save time and keep supply chain inventory up to date at all times. And, you've probably noticed the cable is a common point of failure in handheld devices operating in industrial facilities. Having no cord translates into less downtime from cable breakdowns.
As innovative as it is rugged, the LS3478-ER delivers ergonomic and operational features for scan-intensive industrial applications under the harshest operating conditions. During industry tumble tests, it continued to provide reliable performance when subjected to multiple 6.5-foot (2-meter) drops to concrete. An IP65-rated seal makes it impervious to dust and water, and its exit window is scratch-resistant and recessed for the highest level of durability. As a result, you avoid unnecessary equipment downtime or expensive equipment replacement costs.
When you require quick scanner access and convenient out-of-the-way storage, such as on a forklift within a warehouse, the LS3478-ER features a built-in metal hook for attachment to a pulley. Workers will be able to access the scanner easily and stow it quickly when they're finished. Working around noisy machinery or in poorly lit areas, your operators aren't always able to see or hear scanner feedback to quickly determine if the scans have completed. Bright LEDs and an adjustable-volume beeper on the LS3478-ER ensure that decode feedback is clearly visible and audible to users, saving valuable worker time.
Symbol LS3478ER Specifications
| Physical Characteristics | ||
|---|---|---|
| Dimensions: | 7.34 in. L x 4.82 in. W x 2.93 in. D (18.65 cm H x 12.25 cm W x 7.43 cm D) | |
| Weight: | (including LiON battery) 14.8 oz. (420 gm) | |
| Battery: | 2200 mAh Lithium Ion Battery | |
| Battery charge time: | Fully charged (100%) in 3 hours | |
| Color: | Twilight Black and Yellow | |
| Performance Characteristics | ||
| Scanner type: | Retrocollective | |
| Light Source: | 650 nm visible laser diode | |
| Scan repetition: | 36 scans per second typical | |
| Minimum element width: | 7.5 mil (0.191 mm) | |
| Nominal working distance: | See decode zone | |
| Print contrast: | 25% minimum reflective difference | |
| Roll (Tilt)1: | +/- 10 degrees from normal | |
| Pitch2: | +/- 65 degrees from normal | |
| Skew (Yaw)3: | +/- 60 degrees from normal | |
| Decode capability: | UPC.EAN, UPC.EAN with Supplemental, UCC.EAN 128, JAN 8 & 13, Code 39, Code 39 Full ASCII, Code 39 Trioptic, Code 128, Code 128 Full ASCII, Codabar (NW7), Interleaved 2 of 5, Discrete 2 of 5, Code 93, MSI, Code 11, Code 32, Bookland EAN, IATA, UCC/EAN RSS and RSS variants | |
| Interfaces supported: | RS232, Keyboard Wedge, Wand Emulation, Scanner Emulation, IBM 468X/469X, USB and Synapse | |
| User Environment | ||
| Operating Temperature: | -4° to 122°F (-20° to 50°C) | |
| Storage Temperature: | -40° to 140°F (-40° to 60°C) | |
| Humidity: | 5% to 95% relative humidity, noncondensing | |
| Sealing: | Sealed to IP65 specifications | |
| Drop specifications: | Unit functions normally after repeated 6.5-ft. (2-m) drops to concrete | |
| Ambient Light Immunity: | Immune to
direct exposure of normal office and factory lighting conditions, as
well as direct exposure to sunlight: Indoor: 450 foot candles/4,842 LUX Outdoor: 4,000 foot candles/43,040 LUX |
|
| Electrostatic discharge: | Conforms to 15 kV air discharge and 8 kV of contact discharge | |
| Cradles | STB 3408 and FLB 3408 | STB 3478 and FLB 3478 |
| Power requirements: | 4.75 - 14 VDC | 4.75 - 14 VDC |
| Typical current draw | ||
| Not charging | 10 mA | 105 mA @5V 45 mA @9V |
| Fast rate charge | 915 mA @5V 660 mA @9V |
915 mA @5V 660 mA @9V |
| Slow rate charge | 480 mA @5V 345 mA @9V |
480 mA @5V 345 mA @9V |
| Radio link | N/A | Bluetooth class 1 (2.4 GHz), Class 2 |
| Radio specification | ||
| Radio range: | 100 meters direct line of sight. Adaptive frequency hopping allows co-existence with 802.11 | |
| Frequency: | 2.4 GHz | |
| Regulatory | ||
| Input transient protection: | IEC 1000-4-(2,3,4,5,6,11) | |
| EMI/RFI: | FCC Part 15 Class B, ICES-003 Class B, European Union EMC Directive, Japan VCCI/MITI/Dentori | |
| Laser safety: | IEC825-1 Class 2 | |
| Warranty | ||
| The LS3478-ER is warranted against defects in workmanship and materials for a period of 3 years (36 months) from date of shipment, provided that the product remains unmodified and is operated under normal and proper conditions. See full warranty for details. | ||
![]()
800-782-9376
Home
Price
List Search